- Home
- Government
- Lucas County Engineer's Office
- How Do I
- Access Staff Directory
Staff Directory
Administration
Name | Title |
---|---|
Mike Pniewski, P.E., P.S. | County Engineer |
Kelleigh Decker, M.P.A. | Administrative Deputy |
Josie Smith | Director of Human Resources |
Mike Tatar | Public Information Officer |
Missy Dixon | Clerical Supervisor |
Kara Moore | Account Specialist |
Engineering
Name | Title |
---|---|
Michael Stormer, P.E. | Chief Deputy Engineer |
Bryan Zienta, P.E. | Engineering Project Manager |
Kyle Warner, P.E. | Engineering Project Manager |
Sarah Rowland, P.E. | Engineering Project Manager |
Alan Pfaff, P.E. | Engineering Project Manager |
Nick Kissoff, P.E. | Designer |
Nicole Redinger, E.I. | Engineering Intern I |
Jenna Smith, E.I. | Engineering Intern I |
Michael Melnyk, E.I. | Traffic Operations E.I.T. |
Chad Thomas | Signal Technician |
Mark A. Smith | Permit Manager |
Tina Mack | GIS Manager |
Matt McFadden | Stormwater Coordinator |
Jay Mosley, P.E. | Stormwater Program Manager |
Robert Neubert | Engineering Technician |
Dan Gibson | GIS/CAD Technician |
Tina Richey | Engineering Technician |
Joe Shultz | Right-of-Way Coordinator |
Brian S. Miller, A.S.C., A+ C.P. | Records/IT/CAD Manager |
Construction
Name | Title |
---|---|
Joel Palermo, P.E. | Construction Engineer |
Josh Hazard, P.E. | Deputy Construction Engineer |
Anthony Schumaker, E.I. | Construction Project Manager |
Mike Sowers | Inspector |
Greg Sopher | Inspector |
Julie Zemnicki | Inspector |
Survey/Tax Map
Name | Title |
---|---|
Matt Puhl, P.E., P.S. | Chief Surveyor |
Steve Beers | Survey Crew Chief |
Jordan Kreglow, E.I., S.I. | Engineer Intern I |
Shawn Shaffer | Tax Map Supervisor |
Stacy R. Davis | Ass't. Cadastral Map Specialist II |
Jeff Knueve, E.I., S.I. | Engineer Intern I |
Road Maintenance
Name | Title |
---|---|
John Bowser | Road Maintenance Superintendent |
Troy Walborn | Fleet Manager |
Halie Steingraber | Account Specialist |